<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Analysis</title>
	<atom:link href="http://www.macofthemiac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macofthemiac.com</link>
	<description>NBA Analysis</description>
	<lastBuildDate>Thu, 15 Sep 2011 04:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Grading the Timberwolves Trade Scenarios</title>
		<link>http://www.macofthemiac.com/2011/06/20/timberwolves-trade-scenarios/</link>
		<comments>http://www.macofthemiac.com/2011/06/20/timberwolves-trade-scenarios/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:08:57 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[andre bargnani]]></category>
		<category><![CDATA[andrew bogut]]></category>
		<category><![CDATA[bismack biyombo]]></category>
		<category><![CDATA[david kahn]]></category>
		<category><![CDATA[demar derozan]]></category>
		<category><![CDATA[enes kanter]]></category>
		<category><![CDATA[javale mcgee]]></category>
		<category><![CDATA[jonny flynn]]></category>
		<category><![CDATA[larry brown]]></category>
		<category><![CDATA[marcin gortat]]></category>
		<category><![CDATA[michael beasley]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[wes johnson]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=390</guid>
		<description><![CDATA[Heading into the 2011 NBA draft, the Minnesota Timberwolves have lots of assets to use and some positional redundancies to solve. With the Timberwolves front office leaking like Watergate, I thought I&#8217;d rank and analyze the deals. Deals I&#8217;d Make: 1) Andrew Bogut + #10...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/06/20/timberwolves-trade-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Bertans NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/06/13/davis-bertans-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/06/13/davis-bertans-nba-draft-profile/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:50:56 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[davis bertans]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[nba draft]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=380</guid>
		<description><![CDATA[Davis Bertrans is not ready to play in the NBA.  And that has turned into a perfect recipe for getting drafted in the first round of the NBA Draft.  What Davis has is potential.  He shoots the ball really well.  He measures 6&#8217;9&#8221; without shoes. ...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/06/13/davis-bertans-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Bebe Nogueira NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/06/12/lucas-nogueira-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/06/12/lucas-nogueira-nba-draft-profile/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:15:32 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[bebe]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[estudiantes]]></category>
		<category><![CDATA[lucas noguiera]]></category>
		<category><![CDATA[nba draft]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=370</guid>
		<description><![CDATA[Lucas &#8220;Bebe&#8221; Nogueira is the best NBA prospect to come out of Brazil since Nene.  He is an absolute physical specimen who has all of the physical characteristics NBA scouts drool over.  He measured out at  6&#8217;10&#8221; with shoes at the 2011 Addidas Eurocamp, under his...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/06/12/lucas-nogueira-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klay Thompson NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/06/04/klay-thompson-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/06/04/klay-thompson-nba-draft-profile/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:22:10 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[klay thompson]]></category>
		<category><![CDATA[mychal thompson]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[washington state university]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=362</guid>
		<description><![CDATA[Klay Thompson is the son of Mychal Thompson, the first overall pick in the 1978 NBA draft.  Mychal averaged 14ppg in 14 NBA seasons.  Klay has a chance to be as good as his father, but he certainly will not go 1st in the 2011...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/06/04/klay-thompson-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alec Burks NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/28/alec-burks-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/28/alec-burks-nba-draft-profile/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:49:36 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[alec burks]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=340</guid>
		<description><![CDATA[Alec Burks will be able to slash to the hoop in the NBA.  He is great with the ball in his hands.  He possesses an NBA ready handle and NBA ready height for the 2 position.  He will be affective in his first year. Burks...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/28/alec-burks-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikola Vucevic NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/26/nikola-vucevic-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/26/nikola-vucevic-nba-draft-profile/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:23:16 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[nikola vucevic]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=332</guid>
		<description><![CDATA[Nikola Vucevic was the tallest player measured at the NBA draft combine.  Nikola measured nearly 7&#8242; with shoes and has a standing reach of 9&#8217;4.5&#8221;.  Players who measure out this tall and can actually play basketball immediately shoot into the first round of the NBA draft. Vucevic has...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/26/nikola-vucevic-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismack Biyombo NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/25/bismack-biyombo-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/25/bismack-biyombo-nba-draft-profile/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:48:14 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[bismack biyombo]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[nba draft]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=310</guid>
		<description><![CDATA[Bismack Biyombo has played about 14 games of serious basketball in his entire life.  And I think he is the second best player in the 2011 NBA draft.  I think he is a raw prospect who looks a lot like Kevin Garnett did prior to the...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/25/bismack-biyombo-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marshon Brooks NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/24/marshon-brooks-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/24/marshon-brooks-nba-draft-profile/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:14:32 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[2011 nba draft]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[marshon brooks]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[paul george]]></category>
		<category><![CDATA[providence]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=302</guid>
		<description><![CDATA[Marshon Brooks is a rare NBA draft prospect.  He stayed in school for all four years of college and improved rather dramatically each year.  Brooks went from just possessing an NBA body, to possessing both an NBA body and game. Marshon&#8217;s senior year was a breakout. ...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/24/marshon-brooks-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Singleton NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/16/chris-singleton-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/16/chris-singleton-draft-profile/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:59:30 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[chris singleton]]></category>
		<category><![CDATA[florida state university]]></category>
		<category><![CDATA[nba draft]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=280</guid>
		<description><![CDATA[Chris Singleton has been an NBA prospect since HS.  He has not done much at FSU to improve his draft stock.  But the fact remains that he has a lot of NBA skills and when you look at the tape, it&#8217;s easy to project him...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/16/chris-singleton-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donatas Montiejunas NBA Draft Profile</title>
		<link>http://www.macofthemiac.com/2011/05/15/donatas-montiejunas-nba-draft-profile/</link>
		<comments>http://www.macofthemiac.com/2011/05/15/donatas-montiejunas-nba-draft-profile/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:41:45 +0000</pubDate>
		<dc:creator>macofthemiac</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[benetton treviso]]></category>
		<category><![CDATA[donatas montiejunas]]></category>
		<category><![CDATA[nba draft]]></category>

		<guid isPermaLink="false">http://www.macofthemiac.com/?p=262</guid>
		<description><![CDATA[There are quite a few players in this year&#8217;s NBA draft who have major upside.  Donatas Montiejunas is one of them.  Donatas has been on NBA GM&#8217;s radars for quite a few years.  Donatas could have been a lottery pick last year, but elected to...]]></description>
		<wfw:commentRss>http://www.macofthemiac.com/2011/05/15/donatas-montiejunas-nba-draft-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

